General |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Processor / Chipset |
CPU | Intel Core i7 (6th Gen) 6500U / 2.5 GHz |
Max Turbo Speed | 3.1 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
64-bit Computing | Yes |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0 |
Memory |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM |
Speed | 2133 MHz / PC4-17000 - 2133 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage |
Main Storage | 256 GB SSD - (M.2) SATA 6Gb/s |
Display |
Type | 14" - TN |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 300 cd/m² |
Features | Slim Design, Full HD standard-viewing angle (SVA) eDP |
Audio & Video |
Graphics Processor | Intel HD Graphics 520 |
Memory Allocation Technology | Shared Video Memory (UMA) |
Camera | Yes - 720p |
Sound | Stereo speakers, two microphones |
Codec | CX7501 |
Compliant Standards | HP Clear Sound Amp |
Audio Features | Bang & Olufsen Audio |
Input |
Type | Keyboard, touchpad, pointing stick |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Features | Volume control, spill-resistant, touchpad with gesture support |
Communications |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Intel Dual Band Wireless-AC 8260 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-V |
Remote Management Protocol | SNMP 2 |
Features | Wake-on-LAN (WOL) |
Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.11, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az |
Battery |
Technology | 3-cell Lithium Ion |
Capacity | 46 Wh |
AC Adapter |
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt, 19.5 V |
Connections & Expansion |
Interfaces | USB-C USB 3.1 DisplayPort VGA LAN Dock Headphone/microphone combo jack USB 3.1 (charging) |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
Software |
Software Included | HP Recovery Disc Creator, Skype, LANDesk Management Suite, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP SoftPaq Download Manager (free download), HP ePrint, HP Hotkey Support, CyberLink YouCam BE, CyberLink PowerDVD BD Edition, Foxit PhantomPDF Express, HP Spare Key, HP Client Security, HP Systems Software Manager (free download), HP Secure Erase, HP Security Manager, HP BIOS Configuration Utility (free download), HP Drive Packs (free download), HP Client Catalogue (free download), HP CIK for Microsoft SCCM (free download), HP 3D DriveGuard, HP Noise Reduction Software, HP Image Assistant (free download) |
Miscellaneous |
Case Material | Aluminum, magnesium alloy |
Dockable | Yes |
Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader, SmartCard reader |
Features | HP DuraKeys, HP BIOS Protection, BIOS Absolute Persistence, HP SureStart, HP Drive Encryption, SecureBoot, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-boot Authentication |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | ACPI, CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, RoHS, WEEE, A-Tick, ICES, KC, CIT |
Localization | Language: English / region: United Kingdom |
Dimensions & Weight |
Dimensions (WxDxH) | 33.8 cm x 23.7 cm x 1.89 cm |
Weight | 1.48 kg |
Environmental Standards |
ENERGY STAR Certified | Yes |
Manufacturer Warranty |
Service & Support | Limited warranty - parts and labour - 3 years Limited warranty - battery - 3 years |
Environmental Parameters |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |