General |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | Rear-facing camera, front-facing camera, FM radio, audio player, voice recorder, navigation |
Width | 66.8 mm |
Depth | 7.9 mm |
Height | 143.6 mm |
Weight | 139 g |
Body Colour | Graphite black |
SAR Value | 0.471 W/kg (body) / 0.473 W/kg (head) |
Cellular |
Technology | WCDMA (UMTS) / GSM |
Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 6.0 (Marshmallow) |
Navigation | A-GPS |
SIM Card Type | Nano SIM |
Input Device | Multi-touch , capacitive |
Messaging & Internet |
Messaging Services | Google+ Hangouts, SMS, MMS |
Supported Social Networks and Blogs | Facebook |
Communications |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE |
LTE Band | LTE Band 1, LTE Band 3, LTE Band 5, LTE Band 7, LTE Band 20, LTE Band 2, LTE Band 8 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n, Bluetooth 4.1 |
WLAN Security | WEP, WPA, WPA2, TKIP, AES, EAP SIM, EAP-TTLS/MSCHAPv2, EAP-AKA, EAP-TLS, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC |
Bluetooth Profiles | Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Serial Port Profile (SPP), Generic Access Profile (GAP), Generic Object Exchange Profile (GOEP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), SIM Access Profile (SAP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Bluetooth Network Encapsulation Protocol (BNEP), General Audio/Video Distribution Profile (GAVDP), Phonebook Access Profile (PBAP), Message Access Profile (MAP), Device ID Profile (DIP), HID Over GATT Profile (HOGP) |
Phone Features |
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, hall sensor |
Additional Features | Radio Data Service (RDS), DLNA Certified, sharing media via DLNA, xLOUD technology, Mobile BRAVIA Engine 2, Clear Phase technology, 3D surround sound (VPT), Clear Audio+ |
Media Player |
Supported Digital Audio Standards | WAV, WMA, ASF, MPEG 1 Audio, MPEG 2 Audio, MPEG 2.5 Audio, AMR, MP3, FLAC, LPCM, MIDI, OTA, MP4 |
Supported Digital Video Standards | AVI, MPEG-4, DivX, H.263, VP8, VP9, 3GP2 |
Processor |
Type | MediaTek MT6755 |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System |
Graphics Accelerator | Mali T860 MP2 |
Memory |
RAM | 2 GB |
Internal Memory Capacity | 16 GB |
User Memory | 11 GB |
Supported Flash Memory Cards | microSDXC - up to 200 GB |
Front Camera |
Sensor Resolution | 8 Megapixel |
Rear Camera |
Sensor Resolution | 13 Megapixel |
Sensor Name | Sony Exmor RS sensor |
Min Focal Length | 100 mm |
Focus Adjustment | Automatic |
Digital Zoom | 5 |
HDR Mode | Auto HDR mode |
Light Source | LED light |
Display |
Type | LCD display - colour |
Technology | IPS |
Diagonal Size | 5" |
Display Resolution | 1280 x 720 pixels |
Colour Depth | 16.7 million colours |
Protection | Scratch resistant glass |
Connections |
Connector Type | Headset jack - mini-phone 3.5mm Micro-USB |
Battery |
Capacity | 2300 mAh |
Run Time Details | Talk ( GSM ) - up to 678 min Standby ( GSM ) - up to 560 hrs Talk ( WCDMA ) - up to 607 min Standby ( WCDMA ) - up to 603 hrs Standby ( LTE ) - up to 572 hrs Playback ( Music ) - up to 55.3 hrs Playback ( video ) - up to 7.35 hrs |
Miscellaneous |
Included Accessories | Power adapter |
|